UK-Scrabble output for NailseaOct17

Nailsea 22nd October 2017 results from Steve{Oxford} Perry.
7 rounds.

Division A

Pos Old Prf New  WW Spread

  1 147 192 153   6   +473 Jamie Jones
  2 164 166 164   5   +672 Alec Webb (Exp)
  3 178 164 178   5   +498 Gareth Williams (GM)
  4 142 168 148   5   +287 Warwick Bassett
  5 127 170 129   5   +200 Sue Bowman
  6 151 164 151   5    -15 Beverley Robertshaw
  7 139 150 139   4   +193 Rose Calder
  8 154 151 154   4   +126 Martin Taylor
  9 148 131 147   3    -20 Mike Evans
 10 139 136 139   3    -34 Ed Breed
 11 141 137 141   3   -126 Paul Cousins
 12 152 133 149   3   -165 Jerry Humphreys
 13 135 134 135   3   -177 Diana Beasley
 14 127 131 127   3   -205 Mary Allen
 15 135 122 134   2   -190 Terry Jones
 16 128 121 128   2   -437 Geoff Cooper
 17 145 110 143   1   -392 Janet Phillips
 18 132 103 130   1   -688 Valerie Nash

Division B

10-point rule adjustment.
After the first calculation, Patrick Moore's 7-game rating of 96 was reset to a 14-game rating of 117 and the division was recalculated.

Pos Old Prf New  WW Spread

  1 118 144 119   6   +378 Margaret Marshall
  2 121 147 122   6   +273 Tess McCarthy
  3 117 137 117   5    -14 Patrick Moore
  4 114 134 116   5    -91 Stephen Robinson
  5 110 115 109   4   +276 Paul Grimshaw
  6 125 122 125   4   +237 Carol Bartlett
  7  99 111 105   4   +198 David Buckley
  8 111 113 111   4   -122 Barbara Solomon
  9 122 102 120   3   +194 Sheila Hinett
 10  97 101  97   3    +57 Judy Baynes
 11  95 100  96   3     +7 Margaret Speight
 12 103 103 103   3    -55 Sandy Staff
 13 110 101 110   3   -155 Paul Harding
 14  95  98  96   3   -311 Trish Fowler
 15 108  86 107   2   -227 Ruth Cawsey
 16  96  88  95   2   -260 Alan Smith
 17 110  82 108   2   -296 Philip Turner
 18 107  74 105   1    -89 Pam Sparkes

Division C

10-point rule adjustment.
After the first calculation, Susan Dean's 7-game rating of 72 was reset to a 14-game rating of 90 and the division was recalculated.

Pos Old Prf New  WW Spread

  1  87 113  90   6   +443 Sandra Harrap
  2  90 107  90   6   +380 Susan Dean
  3  82 117  85   6   +113 Pat Johnson
  4  90  96  90   5    +72 Mabel Choularton
  5  71  80  73   4   +464 Anita Bremner
  6  80  78  80   4   +193 Judy Tame
  7  90  84  88   4   +151 Roz Williams
  8  95  77  92   4    +94 Barbara Henning
  9  76  85  77   4    +14 Sheila Lodge
 10  68  60  67   3    +49 Alexine Williams
 11 unr  58  58   3    -30 Carol Wiseman
 12  50  63  54   3    -67 John Williams
 13 unr  66  66   3   -261 Mike Farnden
 14  59  50  53   2    -44 Angela Minos
 15  76  50  74   2   -132 Ruth Turner
 16  50  50  50   2   -380 Jean Webb
 17 unr  50  50   1   -206 Judith England
 18 unr  50  50   1   -853 Sue Best



NailseaOct17
datafiles/20/20234/uk-s_20234.html
updated: October 22 2017 21:52:50.