UK-Scrabble output for WiltshireSep17

Rotary Open Scrabble Championship of Wiltshire 10th September 2017 results from Mauro Pratesi.
7 rounds.

Division A

Pos Old Prf New  WW Spread

  1 190 219 192   7   +898 Harshan Lamabadusuriya (GM)
  2 178 194 180   6   +245 Craig Solomons
  3 177 186 178   5   +544 Gareth Williams (GM)
  4 163 172 164   5   +515 James Burley
  5 149 183 151   5   +322 Graham Bonham
  6 174 182 175   5   +244 Ed Rossiter (Exp)
  7 179 191 180   5   +183 Gary Oliver (GM)
  8 157 159 157   4   +322 Bob Lynn
  9 162 154 161   4   +276 Martin Thomas
 10 143 164 145   4   +164 Janet Phillips
 11 145 162 146   4    +57 Nicky Huitson
 12 174 174 174   4     +6 Jessica Pratesi
 13 148 165 150   4    -58 David Shenkin
 14 150 176 152   4    -59 Chris Finlay
 15 165 164 164   4   -111 Alec Webb (Exp)
 16 175 162 174   4   -117 Jack Anscomb
 17 135 158 137   4   -142 Peter Thorpe
 18 149 169 152   4   -246 Jerry Humphreys
 19 171 142 169   3   +192 Neil Green (Exp)
 20 155 153 155   3    +77 Andrew Eames
 21 170 146 169   3    +32 Diane Pratesi (Exp)
 22 149 156 149   3    -10 Andy Becher
 23 192 154 189   3    -23 Phil Robertshaw (GM)
 24 141 149 141   3   -109 Paul Cousins
 25 147 147 147   3   -110 Jamie Jones
 26 148 148 147   3   -183 Ruth MacInerney
 27 157 122 154   2     -8 Martin Taylor
 28 146 128 144   2   -116 Karl Kwiatkowski
 29 152 130 152   2   -405 Rob Blundell
 30 151 150 150   2   -570 Kim Hands
 31 121 127 121   2   -742 Tanya Robson
 32 149 122 147   1   -268 Phil Kelly
 33 143 119 142   1   -276 Elizabeth Hull
 34 134 112 132   1   -524 Valerie Nash

Division B

Pos Old Prf New  WW Spread

  1 120 164 123   6   +241 Jill Burgess
  2 131 147 132   5   +284 Val Wright
  3 137 131 137   4   +454 Margaret Staunton
  4 123 137 124   4   +161 Jenny Sakamoto
  5 133 134 133   4    +37 Damian O'Malley
  6 136 132 136   4    -55 Jean Rappitt
  7 120 136 121   4    -70 Tess McCarthy
  8 133 131 133   4    -81 Andy Gray
  9 117 123 118   3    +27 Margaret Marshall
 10 122 121 123   3    +14 Ted Anscomb
 11 127 120 127   3    -65 Jake Berliner
 12 125 119 124   3    -89 Janet Bonham
 13 125 119 125   3   -184 Carol Bartlett
 14 122 120 122   3   -311 Jenny Burgess
 15 128 102 127   2   -249 Mary Allen
 16 128  90 125   1   -114 Karen Game

Division C

Pos Old Prf New  WW Spread

  1 104 142 106   6   +675 Ruth Cawsey
  2 108 126 109   5   +285 Maureen Barlow
  3 unr 126 126   5   +182 Katy Cawkwell
  4 111 129 112   5   +175 Anne Darby
  5 108 121 109   5    +86 Nicola Staunton
  6  97 124  99   5    +81 Hepzi Rodrigues
  7 113 114 114   4   +299 Stephen Robinson
  8  97 110  97   4    +80 Colin St_Hill
  9 106 109 107   4    +22 Ann Hines
 10 107  80 106   3    +56 Iris Cornish
 11 101  92  98   3    +14 Richard Spencer
 12 108  92 107   3    -28 Pam Sparkes
 13 117  94 116   3    -76 Heather Roberts
 14 113  95 111   3   -130 Barbara Solomon
 15  71  95  78   3   -279 William Rarichara
 16 unr  79  79   2    +33 Marion Grout
 17 106  84 104   2   -227 Claire Cottle
 18  83  72  82   2   -284 Pat Johnson
 19  99  79  98   2   -383 Evelyn Wansbrough
 20  77  68  77   1   -581 Eileen Johnson



WiltshireSep17
datafiles/20/20118/uk-s_20118.html
updated: September 10 2017 18:35:34.